Virtual Tip Jar| NEW! | ||||
![]() Zapp More Bounce | ![]() David Bowie Fame | Rick James Mary Jane | ![]() Roger Troutman I Want to Be Your Man | ![]() Tiera Together |
The Gap Band ![]() Yearning for Your Love Genre: R&B Release: 1981 Tempo: 91 bpm Length: 5:43 Label: Mercury Records | Bobby Caldwell ![]() What You Won't Do for Love Genre: Blue-Eyed Soul Release: 1978 Tempo: 84 bpm Length: 4:45 Label: Clouds/TK | Lionel Richie ![]() All Night Long Genre: R&B/Pop Dance Release: 1983 Tempo: 110 bpm Length: 6:30 Label: Motown Records |
Anthony Hamilton ![]() Best of Me Genre: R&B/Chicago Steppin Release: 2011 Tempo: 96 bpm Length: 3:46 Label: RCA Records | Chris Brown ![]() Residuals Genre: R&B Release: 2024 Tempo: 115/58 bpm Length: 3:36 Label: RCA/CBE | Tony! Toni! Tone! ![]() Anniversary Genre: R&B Release: 1993 Tempo: 90 bpm Length: 3:57 Label: Mercury/Polygram |
Earth, Wind & Fire ![]() September Genre: Disco/Funk/R&B Release: 1978 Tempo: 126 bpm Length: 3:35 Label: ARC/Columbia | Mark Ronson ft. Bruno Mars ![]() Uptown Funk Genre: Funk/Pop Release: 2014 Tempo: 115 bpm Length: 4:30 Label: Columbia/Sony/RCA | The Spinners ![]() I'll Be Around Genre: Philidelphia Soul Release: 1972 Tempo: 112 bpm Length: 3:09 Label: Atlantic |
Bobby Brown ![]() My Prerogative Genre: New Jack Swing Release: 1988 Tempo: 100 bpm Length: 4:51 Label: MCA Records | The O'jays ![]() She Use To Be My Girl Genre: Soul/Disco Release: 1978 Tempo: 111 bpm Length: 4:02 Label: Philidelphia International | Silk Sonic (Anderson Paak & Bruno Mars) Leave the Door Open Genre: Philidelphia Soul/R&B/Pop Release: 2021 Tempo: 74 bpm Length: 4:02 Label: Aftermath/Atlantic |
The Commodores ![]() Lady (You Bring Me Up) Genre: Disco Release: 1981 Tempo: 121 bpm Length: 4:46 Label: Motown Records | New Edition ![]() Can You Stand The Rain Genre: R&B Release: 1988 Tempo: 72 bpm Length: 4:58 Label: MCA Records | Prince ![]() I Wanna Be Your Lover Genre: Disco/Funk Release: 1979 Tempo: 115 bpm Length: 5:47 Label: Warner Bros |
The Gap Band ![]() Outstanding Genre: Funk Release: 1982 Tempo: 110 bpm Length: 5:41 Label: Total Experience Records | Michael Jackson ![]() Remember the Time Genre: R&B/New Jack Swing Release: 1992 Tempo: 108 bpm Length: 3:59 Label: Epic Records | Maxwell ![]() Ascension (Don't Ever Wonder) Genre: Neo Soul/Funk Release: 1996 Tempo: 96 bpm Length: 5:46 Label: Columbia |
The Temptations ![]() Just My Imagination Genre: Soul/R&B Release: 1971 Tempo: 92 bpm Length: 3:54 Label: Motown Records | The System ![]() Don't Disturb This Groove Genre: Synth-Pop/R&B Release: 1987 Tempo: 82 bpm Length: 5:20 Label: Atlantic | Next ![]() Too Close Genre: R&B Release: 1998 Tempo: 100 bpm Length: 4:20 Label: Arista |
Hi-Five ![]() I Like The Way (The Kissing Game) Genre: New Jack Swing Release: 1991 Tempo: 104 bpm Length: 5:49 Label: Jive Records | Prince ![]() Kiss Genre: Funk/Pop Release: 1986 Tempo: 112 bpm Length: 3:46 Label: Paisley Park/Warner Bros | Maze and Frankie Beverly ![]() Before I Let Go Genre: R&B/Soul/Funk Release: 1981 Tempo: 103 bpm Length: 5:07 Label: Capitol Records |
R. Kelly ![]() Step in the Name of Love Genre: R&B/Soul Release: 2003 Tempo: 93 bpm Length: 7:12 Label: Jive Records | The Beatles/Gary Clark Jr. & Junkie XL ![]() Come Together Genre: Blues Rock/Rock n Roll Release: 1969 Tempo: 83 bpm Length: 4:19 Label: Apple Records | John Legend ![]() Tonight (Best You Ever Had) Genre: R&B Release: 2012 Tempo: 90 bpm Length: 3:59 Label: Columbia Records |
Christopher Cross ![]() Sailing Genre: Soft Rock/Yacht Rock Release: 1980 Tempo: 74 bpm Length: 4:14 Label: Warner Bros | Mint Condition ![]() Breakin' My Heart (Pretty Brown Eyes) Genre: R&B Release: 1991 Tempo: 69 bpm Length: 5:58 Label: Perspective Records | The Temptations ![]() My Girl Genre: Soul/R&B Release: 1964 Tempo: 105 bpm Length: 2:45 Label: Gordy Records |
Donell Jones ![]() U Know What's Up Genre: R&B Release: 1999 Tempo: 103 bpm Length: 3:59 Label: La Face/Arista | Jodeci ![]() Come and Talk to Me Genre: R&B Release: 1992 Tempo: 86 bpm Length: 4:36 Label: Uptown/MCA | Switch ![]() There'll Never Be Genre: R&B/Soul Release: 1978 Tempo: 78 bpm Length: 5:22 Label: Gordy Records |
Prince ![]() 1999 Genre: Funk/Dance-Rock Release: 1982 Tempo: 119 bpm Length: 3:36 Label: Warner Bros | Roger Troutman ![]() I Want to Be Your Man Genre: R&B Release: 1987 Tempo: 82 bpm Length: 4:14 Label: Reprise Records | Outkast ft. Sleepy Brown ![]() The Way You Move Genre: Hip-Hop Soul Release: 2003 Tempo: 128 bpm Length: 3:55 Label: La Face/Arista |
Troop ![]() Spread My Wings Genre: R&B/New Jack Swing Release: 1989 Tempo: 97 Length: 5:08 Label: Atlantic Records | Ready for The World ![]() Love You Down Genre: R&B Release: 1986 Tempo: 65 bpm Length: 6:31 Label: MCA Records | Michael Jackson ![]() Rock with You Genre: Disco/Funk/Pop Release: 1979 Tempo: 114 bpm Length: 3:38 Label: Epic Records |
The Eagles ![]() I Can't Tell You Why Genre: Blue-Eyes Soul Release: 1980 Tempo: 85 bpm Length: 4:56 Label: Asylum Records | Daryl Hall & John Oates ![]() Private Eyes Genre: Blue-Eyed Soul Release: 1981 Tempo: 121 bpm Length: 3:39 Label: RCA Records | |
Heatwave ![]() Mind Blowing Decisions Genre: R&B/Disco/Funk Release: 1978 Tempo: 92 bpm Length: 4:17 Label: GTO/Epic | The Deele ![]() Two Occasions Genre: R&B Release: 1987 Tempo: 85 bpm Length: 4:17 Label: Solar Records | Miguel ![]() How Many Drinks Genre: R&B Release: 2013 Tempo: 87 bpm Length: 4:30 Label: RCA Records |
Bruno Mars ![]() Treasure Genre: Disco/Funk/Pop/Soul Release: 2013 Tempo: 116 bpm Length: 2:58 Label: Atlantic | New Edition ![]() If It Isn't Love Genre: R&B/New Jack Swing Release: 1988 Tempo: 98 bpm Length: 5:10 Label: MCA Records | |
Tony! Toni! Tone! ![]() Feels Good Genre: R&B/New Jack Swing Release: 1990 Tempo: 117 bpm Length: 4:58 Label: Wing Records | D'Angelo ![]() Lady Genre: R&B/Neo Soul Release: 1996 Tempo: 84 bpm Length: 4:05 Label: EMI Records | Bobby Brown ![]() Don't Be Cruel Genre: R&B/New Jak Swing Release: 1988 Tempo: 102 bpm Length: 6:48 Label: MCA Records |
Giveon ![]() Heartbreak Anniversary Genre: R&B/Soul Release: 2020 Tempo: 65 bpm Length: 3:16 Label: Epic Records | Jon B ![]() They Don't Know Genre: R&B Release: 1998 Tempo: 63 bpm Length: 4:34 Label: Yab Yum/550 Music | Queen ![]() Crazy Little Thing Called Love Genre: Rock n Roll Release: 1979 Tempo: 43 bpm Length: 2:42 Label: EMI/Electra |
Mint Condition ![]() U Send Me Swingin Genre: R&B Release: 1993 Tempo: 72 bpm Length: 5:15 Label: Perspective Records | E.U. ![]() Da Butt Genre: Go-go/Funk Release: 1998 Tempo: 97 bpm Length: 5:09 Label: EMI Records | The Time ![]() Jungle Love Genre: Funk/Dance Release: 1984 Tempo: 121 bpm Length: 5:29 Label: Warner Bros |
Tears for Fears ![]() Everybody Wants to Rule the World Genre: New Wave/Synth Pop/Dance/Rock Release: 1985 Tempo: 112 bpm Length: 4:12 Label: Phonogram/Mercury/Vertigo | Dazz Band ![]() Let It Whip Genre: Electro Funk/Disco Release: 1982 Tempo: 132 bpm Length: 4:42 Label: Motown Records | Tony! Toni! Tone! ![]() Whatever You Want Genre: R&B Release: 1991 Tempo: 80 bpm Length: 4:51 Label: Wing |
Lady Gaga and Bruno Mars ![]() Die With A Smile Genre: Pop-soul/soft rock Release: 2024 Tempo: 66 bpm Length: 4:11 Label: Interscope | Earth, Wind & Fire ![]() After The Love Has Gone Genre: R&B/Smooth Soul Release: 1979 Tempo: 65 bpm Length: 4:40 Label: ARC/Columbia | |
The Whispers ![]() Say Yes Genre: R&B/Adult Contemp Release: 1982 Tempo: 60 bpm Length: 5:12 Label: Solar | Teddy Pendergrass ![]() Love T.K.O. Genre: Soul Release: 1980 Tempo: 73 bpm Length: 4:58 Label: Philadelphia International Records | Tiera ![]() Together Genre: R&B Release: 1980 Tempo: 88 bpm Length: 4:13 Label: Boardwalk |
Zapp ![]() More Bounce Genre: Funk Release: 1979 Tempo: 105 bpm Length: 4:00 Label: Warner Bros | Kenny Lattimore ![]() Love Me Back Genre: R&B/Soul Release: 2015 Tempo: 88 bpm Length: 3:39 Label: Sincere Soul/eOne | Chuckii Booker ![]() Games Genre: R&B Release: 1992 Tempo: 92 bpm Length: 5:26 Label: Atlantic |
Leon Thomas ![]() MUTT Genre: R&B/Soul Release: 2024 Tempo: 90 bpm Length: 3:13 Label: EZMNY/Motown | Luther Vandross ![]() Never Too Much Genre: R&B Release: 1981 Tempo: 110 bpm Length: 3:50 Label: Epic | Smokey Robinson ![]() Cruisin Genre: Soul Release: 1979 Tempo: 85 bpm Length: 5:53 Label: Tamla/Motown |
Rolls Royce ![]() I Wanna Get Next to You Genre: Soul Release: 1976 Tempo: 131 bmp Length: 3:58 Label: MCA/Whitfield | Rick James Mary Jane Genre: Funk/R&B Release: 1978 Tempo: 94 bpm Length: 4:57 Label: Gordy/Motown | Mark Morrison ![]() Return of The Mack Genre: R&B Release: 1996 Tempo: 95 bpm Length: 7:20 Label: WEA |
David Bowie ![]() Fame Genre: Funk/Funk Rock/Soul Release: 1975 Tempo: 96 bpm Length: 4:21 Label: RCA |
| COMING SOON! | ||||
![]() Tony! Toni! Tone! Whatever You Want | ![]() Chris Brown Residuals | ![]() Jon B They Don't Know | ![]() Queen Crazy Little Thing Called Love | ![]() Bobby Brown Don't Be Cruel |
Virtual Tip Jar
Report Site Bugs